|
|
Artists
Click on the artists' names to view their biographies. Click on dates to view program information.
| Artist | | Lakeside | Overlake |
Toby Saks, Artistic Director | Cello | July 14, 23 | Aug 8
|
|
Jordan Anderson | Bass | July 11 |
|
|
Andrew Armstrong | Piano | July 7, 9, 11 | Aug 13, 15
|
| Che-Yen Chen | Viola | | Aug 11, 13, 15
|
|
Robert deMaine | Cello | July 7, 9, 11, 14, 16, 18, 23, 25, 28, 30 | Aug 6, 8, 11, 13, 15
|
| Jeremy Denk | Piano | July 7, 9, 11, 14, 16, 18, 21, 23 |
|
| James Ehnes | Violin | July 7, 9, 11, 14 |
|
| Jeffrey Fair | Horn | July 18, 21, 23 |
|
| Alexander Fiterstein | Clarinet | July 16 |
|
| Lily Francis | Violin & Viola | July 14, 16, 21, 23, 25, 28, 30 |
|
| Alon Goldstein | Piano | July 14, 16, 18, 25 |
|
| David Harding | Viola | July 7, 11, 18, 21 |
|
| Nathan Hughes | Oboe | July 18, 21, 23, 25 |
|
| Jun Iwasaki | Violin | July 18, 21, 23, 25, 28, 30, Aug 1 |
|
| Stefan Jackiw | Violin | July 7, 11, 14, 16 |
|
| Erin Keefe | Violin | | Aug 6, 8, 11, 13, 15
|
| Frank Kowalsky | Clarinet | July 23 |
|
| Seth Krimsky | Bassoon | July 18, 21, 23 |
|
| Heidi Krutzen | Harp | July 21 |
|
| Ida Levin | Violin | July 30, Aug 1 | Aug 6, 8, 11, 13, 15
|
| Joseph Lin | Violin | | Aug 6, 8, 11, 13, 15
|
| Lorna McGhee | Flute | July 18, 21 |
|
| Adam Neiman | Piano | July 7, 9, 11, 14, 16, 18, 23, 25, 28 | Aug 6, 8
|
| Anton Nel | Piano | July 30, Aug 1 | Aug 6, 8, 11, 13, 15
|
| Richard O'Neill | Viola | July 7, 9, 14, 16, 18, 21, 23, 25, 28, 30, Aug 1 | Aug 6, 8, 11, 13, 15
|
| Sean Osborn | Clarinet | July 18, 21, 23, 25 |
|
| Amit Peled | Cello | July 28, 30, Aug 1 | Aug 6, 8, 11, 13, 15
|
| Cynthia Phelps | Viola | July 9, 11 |
|
| Anna Polonsky | Piano | July 21, 23, 25, 28 | |
| Stephen Rose | Violin | July 14, 16, 18 |
|
| Amy Schwartz Moretti | Violin | July 7, 9, 11 |
|
| Ronald Thomas | Cello | July 7, 9, 11, 14, 16, 18, 21 |
|
| Bion Tsang | Cello | July 7, 9, 11, 25, 28, 30, Aug 1 |
|
| Orion Weiss | Piano | July 25, 28, 30 |
|
| William Wolfram | Piano | July 28, 30, Aug 1 |
|
| Amos Yang | Cello | | Aug 11, 13, 15
|
| Scott Yoo | Violin | Aug 1 | Aug 6, 8, 11, 13, 15
|
|
Our Artists Are...
Soloists with the Los Angeles and New York Philharmonics, the Boston, Philadelphia, Chicago, Pittsburgh, Toronto, Jerusalem, San Francisco, Detroit, Seattle, and National Symphonies, the Cleveland and Minnesota Orchestras, the Royal Scottish National Orchestra, the Hong Kong, Tokyo, Seoul, Moscow and Berlin Philharmonics, and the Royal Philharmonic Orchestra
Recitalists in Lincoln Center's Alice Tully Hall, New York's Carnegie Hall and 92nd Street Y, Washington DC's Kennedy Center, London's Wigmore Hall, the Louvre in Paris, and Suntory Hall in Tokyo
Top prizewinners of the Naumburg, Paganini, Queen Elisabeth, Tchaikovsky, and Van Cliburn International Competitions, the Gilmore Young Artists Competition, the Avery Fisher Career Grant, and the Grammy Awards.
Principals of the Cleveland Orchestra, Detroit Symphony, New York Philharmonic, Metropolitan Opera Orchestra, Seattle Symphony, Oregon Symphony, and St. Paul Chamber Orchestra.
Performers with Chamber Music Society of Lincoln Center, and at Santa Fe, Marlboro, Aspen, Caramoor, Ravinia, Tanglewood, Vail's "Bravo", and Mainly Mozart Festivals, La Jolla Summerfest, New York's Bargemusic, and Portland's Chamber Music Northwest
Faculty members of Juilliard School, Peabody Conservatory, Cleveland Institute of Music, the University of California at Los Angeles, and the University of Texas at Austin.
|