| Andrew Armstrong | piano | July 6, 8, 10 |
| Edward Arron | cello | July 13, 15, 17 |
| Nurit Bar-Josef | violin | July 20, 22, 24 |
| Che-Yen Chen | viola | Aug 5, 7, 10, 12, 14 |
| Ran Dank | piano | July 29, 31, Aug 5 |
| Robert deMaine | cello | July 6, 8, 10, 13, 15, 17, 20, 22, 29, 31, Aug 5, 7, 10, 12, 14 |
| Jeremy Denk | piano | July 6, 8, 10, 15, 22, 24, 27, 29, 31 |
| James Ehnes | violin | July 6, 8, 10, 13, 15, 17, Aug 10, 12, 14 |
| Jeffrey Fair | horn | July 24 |
| Augustin Hadelich | violin | July 6, 8, 10, 13, 15, 17 |
| Nathan Hughes | oboe | Aug 5 |
| Stefan Jackiw | violin | July 22, 27, 31, Aug 5, 7, 10, 12 |
| Erin Keefe | violin | July 20, 22, 24, 27, 29, 31, Aug 5, 7, 10, 12, 14 |
| Soovin Kim | violin | July 10, 13, 15, 27, 29 |
| Frank Kowalsky | clarinet | July 20 |
| Seth Krimsky | bassoon | July 20 |
| Joseph Lin | violin | Aug 5, 7, 10, 12, 14 |
| Richard O'Neill | viola | July 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 31, Aug 5, 7, 10, 12, 14 |
| Sean Osborn | clarinet | July 20 |
| Adam Neiman | piano | July 6, 8, 10, 13, 15, 17, 22, 24, 27, 29, 31 |
| Anton Nel | piano | Aug 5, 7, 10, 12, 14 |
| Anna Polonsky | piano | July 13, 15, 17 |
| Cynthia Phelps | viola | Aug 5, 7, 10, 12, 14 |
| Stephen Rose | violin | July 27, 29, 31, Aug 5, 7 |
| Toby Saks | cello | July 8, 10, 27, Aug 5, 10 |
| Amy Schwartz Moretti | violin | July 6, 8, 10 |
| Craig Sheppard | piano | July 17, 20 |
| Scott St. John | violin and viola | July 8, 10, 13 |
| Christopher Theofanidis | composer | July 13 (World Premiere) |
| Ronald Thomas | cello | July 20, 22, 24, 27, 29, 31, Aug 5, 7, 10, 12, 14 |
| Bion Tsang | cello | July 6, 8, 10 |
| Orion Weiss | piano | Aug 7, 10, 12, 14 |
| William Wolfram | piano | July 20, 22, 24 |
| Scott Yoo | violin | July 31, Aug 5, 7, 10, 12, 14 |




